Brazos Valley Figure Skating Club skaters continue to do well at the Lonestar Summer Skate Series! The Ralynn Healy Open, the second competition in the series, took place July 30, 2011.

| Jadynn Enriquez | Mia Jonasson | |||
| 1st - Freeskate 2 Compulsories | 2nd - Basic 2 Program | |||
| 1st - Freeskate 2 Program | ||||
| Emily Parker | ||||
| Regan Horcica | 1st - Basic 7 & 8 Artistic | |||
| 1st - Freeskate 3 Compulsories, Gp. B | 2nd - Basic 8 Elements, Gp. B | |||
| 2nd - Freeskate 3 Program, Gp. B | 2nd - Basic 8 Program, Gp. B | |||
| Alexandra Hueste | Claudia Wilkinson | |||
| 2nd - No Test Compulsories | 2nd - Freeskate 2 Compulsories | |||
| 3rd - No Test Freeskate | 2nd - Freeskate 2 Program | |||


